तालचेर फर्टिलाइजर्स लिमिटेड
Talcher Fertilizers Limited
Home / Tenders
| S.No. | Tender No. | Tender Description | Tender Type | Date of Award of Contract | Name of Contractor | Contract Value including GST (in Rs.) | Award Document | Reason for Nomination |
|---|---|---|---|---|---|---|---|---|
| 1 | GEM/2026/B/7374085 | Hiring Of Contract For Deployment Of Contract Manpower For A Period Of Twenty-four (24) Months At Tfl, Talcher | Open | 31-Jul-2026 | M/s. Mandavi Engineering Services | 3,03,18,580.14 | Contract Order | NA |
| 2 | GEM/2026/B/7178044 dated 02.02.2026 - 02-02-2026 | Engagement Of Credit Rating Agency (cra) For Credit Rating Of Rupee Term Loan (rtl) Facility Of Rs. 12,250.06 Crores For Tfl | Open | Invalid Date | M/s. CARE RATINGS LIMITED, MUMBAI | 1327500 | SINCE, THE TENDER WAS AWRDED FOLLOWING THE OPEN TENDERING PROCESS, THEREFORE, REASONS FOR NOMINATIONS IS NOT APPLICABLE. | |
| 3 | GEM/2025/B/6733540 (HIRING OF RECRUITMENT PORTAL O | Hiring Of Recruitment Portal On Software-as-a-service (saas) Basis For Tfl | Open | Invalid Date | M/s. R D Institute Of Systematic Learning, Varanasi | 473180 | HIRING OF RECRUITMENT PORTAL ON SOFTWARE-AS-A-SERVICE (SAAS) BASIS FOR TFL | SINCE, THE CONTRACT WAS AWARDED THROUGH FOLLING THE OPEN TENDER PROCESS, THEREFORE, REASONS FOR NOMINATION IS NOT APPLICABLE. |
| 4 | GEM/2025/B/6438820 | Hiring Of Vehicles For Tfl & Cisf For A Period Of 02 Years | Open | 29-Oct-2025 | M/s. Country Wide Travels | 27864840 | GeM Contract Order | NA |
| 5 | TFL/PROJ/C&P/VEHICLE/2025/SMD- 05-05-2025 | Hiring Of Two (2) Nos. Ac Deluxe Vehicle (16-18 Seater) For Tfl For A Period Of Two Years | Open | 06-Aug-2025 | M/s FLYWORLD COM | INR 5934975.43/- | GeM Contract | NA |
| 6 | TFL/TALCHER/C&P/VT-PUMPS/MM/24-25 Dated 12.02.2025 | Procurement Of Spares For Vt Pumps On Oem Basis From M/s Flowmore Ltd. For Tfl, Talcher | Nomination | 28-Mar-2025 | M/s. Flowmore Ltd | 3,42,969.36 | Purchase Order | VT pumps installed at intake well are of Flowmore make. These spares are designed by OEM M/s. Flowmore Limited and Detailed Engineering Documents are their proprietary, Therefore, it is not feasible to purchase substitutes from other manufacturers due to interchangeability issue |
| 7 | PNMM/PC-183/E- 4022/NCB- 06-09-2023 | Emergency Diesel Generator Package | Open | 26-Apr-2024 | M/s. Jakson Limited,Bhubaneswar | INR 15,53,46,757/- | DLOA | NA |
| 8 | GEM/2024/B/4749952 - 07-03-2024 | Hiring Of Internal Auditor For Tfl | Open | 02-May-2024 | M/s Chatterjee Gazi & Associates | INR 3,95,600/- | GeM Contract | NA |
| 9 | PNMM/PC-183/E- 4026/NCB- 13-09-2024 | Supply Of 220kv D/c Single Core 1000sq. Mm Copper Xlpe Cable At Talcher Fertilizers Ltd., Talcher, Odisha (india) | Open | 26-Jul-2025 | M/s Sterlite Power Transmission Limited. | INR 9,49,90,787/- | DLOA | NA |
| 10 | PNMM/PC-183/E- 4024/NCB - 12-01-2024 | Construction Of 220kv Lilo Gis For Tfl Project On Item Rate Basis At Tfl, Talcher, Odisha | Open | 26-Apr-2024 | M/s Sterling & Wilson Pvt. Ltd. | INR 64,11,57,524/- | DLOA | NA |
| 11 | TFL/TALCHER/C&P/REVENUE/2025/SMD DATED - 09-01-202 | Hiring Of Revenue Services For Various Land Related Works At Tfl, Talcher, Odisha. | Others | 15-Jan-2025 | M/s Maa Budhi Consulatancy, Angul | INR 2,33,640/- | DLOA | NA |
| 12 | TFL/TALCHER/PROJ/C&P/DG/2025/BSP DATED 08.07.2025 | Hiring Of Service Provider For Deployment Of One (01) No. 125 Kva Diesel Generator (dg) Set On Lease Or Hiring Basis At Tfl, Talcher For A Period Of One (01) Year | Open | 27-Sep-2025 | M/s. MAA HINGULA CONSTRUCTION, DHENKANAL | 727622.27 | GeM Contract Order | NOT APPLICABLE AS THE CONTRACT WAS AWARDED THROUGH DOMESTIC OPEN TENDER MODE IN GeM PORTAL |
| 13 | TFL/TALCHER/PROJ/C&P/AMC_AC/2025/BSP DATED 20.03.2 | Hiring Of Service Provider For Annual Maintenance Contract (amc) Of Air Conditioners (ac) At Administrative Building, Township & Construction Power Substation At Tfl, Talcher, Odisha For A Period Of Two (02) Years | Open | 01-Jul-2025 | M/s. BRITISH INDIA TRADING COMPANY | 2476000 | AWARD OF CONTRACT THROUGH GeM PORTAL | CONTRACT HAS BEEEN AWARDED THROUGH ONLINE BIDDING METHOD IN GeM PORTAL |
| 14 | TFL/TAL/C&P/REPAIR_CIVIL/2025/SMD DT- 05-03-2025 | Biennial Rate Contract For Repair And Maintenance Of Civil Works At Tfl, Talcher | Open | 21-May-2025 | M/s Saubhagya Kumar Majhi | INR 96,83,357/- | DLOA | NA |
| 15 | GEM/2025/B/ 5958034 DATED 27.02.2025 | Mechanical Maintenance Activities For Construction Water Supply Pumping System At Intake Well & Other Allied Mechanical Maintenance Activities For A Period Of 02 Years At Tfl, Talcher Site | Open | 31-May-2025 | M/s SANTOSH KUMAR SAHOO | INR 22,39,286.00 | GeM Contract | NA |
| 16 | TFL/TAL/C&P/MISC. ELECTRICAL/2025/SMD dated 25-01- | Hiring Of Service Provider For Annual Maintenance Contract (amc) Of Electrical Miscellaneous Job At Tfl, Talcher | Open | 19-Apr-2025 | M/s Maa Hingula Construction | INR 14,65,962/- | GeM Contract | NA |
| 17 | PNMM/PC-009/E-4002 DT. 29-09-2017 | Ammonia-urea Plant Along With It's Associated Facilities | Open | 19-Sep-2019 | M/s Wuhuan Engineering Co. Ltd., China | USD 148,100,063/- + INR 14,103,138,338/- | LOA | NA |
| 18 | PNMM/PC-009/E-4001 DT. 26-05-2017 | Coal Gasification Plant For Generating Ammonia Synthesis Gas & Co2 At Talcher, Odisha For Tfl | Open | 11-Sep-2019 | M/s Wuhuan Engineering Co. Ltd., China | USD 292,647,881/- + INR 34,124,065,251/- | LOA | NA |
| 19 | PNMM/PC-150/E-4005 DATED 10-03-2021 - 23-12-2024 | Consultancy Services For Grid Connectivity To Supply 90 Mw Power Through Line In Line Out (lilo) Arrangement From Existing 220kv Ttps Rengali Line And Construction Of 220 Kv Lilo Gis For Talcher Fertilizer Ltd. | Nomination | 28-Apr-2021 | M/S PTC INDIA LIMITED, NEW DELHI | INR 5.81 Crores | DLOA | 1. PDIL (Consultant) has communicated that specialist organizations in the field i.e. M/s NTPC (National Thermal Power Corporation), M/s PGDCIL (Power Grid Corporation of India Ltd.), OPTCL (Odisha Power Transmission Corporation Ltd.) & M/s PTC India Ltd. were approached for the said work. M/s NTPC, PGDCIL & M/s OPTCL expressed inability for the said work citing small quantum and various reasons. M/s PTC expressed willingness to undertake the said job. 2. M/s PTC India Ltd. (formerly Power Trading Corporation of India Ltd.) is promoted by four largest PSUs in power sector, namely – NTPC, POWERGRID, Power Finance Corporation (PFC) and National Hydro Power Corporation. The company got listed in 2004 at NSE & BSE. 3. M/s PTC has been assisting various Central/State PSUs, Special Economic Zones, Major Ports, Distribution Utilities, Refineries etc. in managing all gamut of electricity transmission and distribution related activities. 4. PTC, over the years, has undertaken various feasibility Studies, Route Surveys for assessing EHV/HV Grid connectivity, setting up of AIS/GIS substation including detailed Engineering and Contracting for various PSU clients. The detailed list of various completed & ongoing projects of PTC has been listed in the recommendation of PDIL and techno-commercial offer of PTC. It may be noted that all the above mentioned assignments of PTC have been awarded on nomination basis, as confirmed by PTC India Ltd. 5. Other than Grid connectivity jobs, PTC is also providing the consultancy & power portfolio management services to Indian Railways and various state distribution utilities like Bihar, Madhya Pradesh, etc. and various CPSUs like SAIL, GAIL, ONGC, NMDC, etc. All the consultancy assignments are awarded to PTC on nomination basis, as confirmed by PTC. 6. M/s PTC, with its pan India presence, has the requisite expertise to manage such kind of projects and has business relationship with all the state electricity utilities would also be helpful in coordination with the Odisha state utilities. It may also be noted that PTC is already working in Odisha at Paradip Port Trust and supporting it in managing their sub-transmission and distribution network. 7. Limited organizations are available to provide the consultancy service for transmission line. PDIL had already explored the possibility for participation of above agencies, except PTC India Ltd. None of the agencies have shown interest to undertake the said job. Considering the tight project schedule and longer execution time for the proposed work, further tendering shall not be fruitful and will also affect the overall project schedule 8. PDIL does not have the technical expertise or past experience of executing similar job of Grid connectivity with any state Grid and construction of transmission line outside plant boundary. |
| 20 | GEM/2024/B/5583105 dated 14.11.2024 | Hiring Of Medical Expert And Medical Attendant For A Period Of 02 Years At Tfl, Talcher Site | Open | 26-Dec-2024 | M/s Octavo Solutions Pvt. Ltd. | INR 32,70,960/- | GeM Contract | NA |
| 21 | GEM/2024/B/5354528 DATED 01.10.2024 | Procurement Of Fire Extinguisher Abc Types Capacity 6 Kg At Tfl, Talcher Site, Odisha | Open | 09-Jan-2025 | M/s NEWBHARAT FIRE PROTECTION SYSTEM PRIVATE LIMITED | INR 147400/- | GeM Contract | NA |
| 22 | GEM/2024/B/5330730 DATED - 03-09-2024 | Procurement Or Supply Of Seven (07) Nos. Of Laptop For Various Departments Of Tfl, Talcher, Odisha | Open | 17-Jan-2025 | M/s. BITHAL SALES AND SOLUTIONS | 669,060 | AWARD OF CONTRACT | NOT APPLICABLE |
| 23 | GEM/2024/B/5255545 dated 06.08.2024 | Procurement Of 60 Nos. Of Air Conditioners (1.5 T) & 60 Nos. Of Stabilizers For Renovated Admin Building, Training Center, First Aid Building At Tfl, Talcher Tfl, Talcher, Odisha | Open | 04-Jan-2025 | M/s. Nexus Enterprise | 2,469,600 | AWARD OF CONTRACT | NOT APPLICABLE |
| 24 | TFL/PROJ/C&P/ROAD WORKS/2024/SMD DATED 05.06.2024 | Road Work Inside Factory And Township At Talcher Fertilizers Limited, Talcher, Dist. Angul, Odisha | Open | 24-Aug-2024 | Road & Roof Constrution | 5219557 | DLOA | NA |
| 25 | PNPM/PC-183/E/8006/NCB DATED 11.05.2024 (E-Tender | Supply Cum Erection Of Electrical Works At Cisf Barrack, Quarter Guard And Other Allied Buildings For Osbl Facilities On Item Rate Basis At Talcher Fertilizers Limited, Talcher, Odisha | Open | 03-Sep-2024 | M/s Konstelec Engineers Limited | INR 8.25 Crores | DLOA | NA |
| 26 | GEM/ 2024/B/4841901 dated 05.04.2024 | Tender Document For Hiring Of One (01) No. Of 28–30-seater Bus For Cisf Duty, At T Fl, Talcher, Odisha For Two (02) Years | Open | 24-May-2024 | M/s. S.N.S. INDUSTRIAL WORKS PRIVATE LIMITED | INR 57.70 Lakhs | GeM Contract | NA |
| 27 | TFL/TALCHER/PROJ/C&P/STATIONERY/2024/BSP DATED 28. | Procurement Of Customized Stationery Items For Tfl, Talcher, Odisha | Limited | 19-May-2024 | M/s. Maa Tarini Enterprises | 5,30,941 | AWARD OF CONTRACT | NOT APPLICABLE |
| 28 | PNPM/PC-183/E-209/NCB | Renovation Works For Cisf Barrack Buildings, Construction Of New Quarter Guard Building Andallied Works” On Percentage Rate Basis | Open | 11-Jul-2024 | M/s G L Golden, Gurugram | INR 11.37 Crores | DLOA | NA |
| 29 | GEM/2024/B/4749952 dated 07.03.2024 | Hiring Of Internal Auditor For Tfl (tender No. Tfl/proj/c&p/auditor/2024/smd Dated 07.03.2024 | Open | 23-Dec-2024 | M/s CHATTERJEE GAZI & ASSOCIATES | INR 3.96 Lakhs | GeM Contract | NA |
| 30 | GEM/2023/B/4377106 DATED 21.12.2023 | Hiring Of Services For Canteen, Catering & Pantry Services For Tfl Site, Talcher, Odisha For A Period Of Two Years | Open | Invalid Date | Tender Document | NA | ||
| 31 | GEM/2023/B/4377106 DATED 21.12.2023 | Hiring Of Services For Canteen, Catering & Pantry Services For Tfl Site, Talcher, Odisha For A Period Of Two Years | Open | 20-Mar-2024 | M/s Sai Shardha Hospitality Services | 23112991.45 | GeM Contract | NA |
| 32 | PNPM/PC-183/E/8003/NCB | Supply Cum Erection Of Electrical And Instrumentation Works On Item Rate Basis | Open | 14-Sep-2023 | M/s Sopan O&M Company Limited, Pune | INR 24.83 Crores | DLOA | NA |
| 33 | PNMM/PC-183/E- 4020/NCB Dated 16.03.2023 | Supply Installation Testing And Commissioning Of Flare System On Package Basis At Tfl | Open | 16-Oct-2023 | M/s AFG Combustion Pvt. Ltd. (Formerly Airoil Flaregas | INR 135.70 Crores | DLOA | NA |
| 34 | PNMM/PC-183/E- 4018/NCB Dated 17.03.2023 | Construction Of Coal, Petcoke And Limestone Handling From Railway Siding To Storage Yard On Lumpsum Turnkey (lstk) Basis At Talcher. | Open | 27-Jan-2024 | M/s S. K. Samanta & Co (P) Ltd., Kolkata | INR 412.95 Crores | DLOA | NA |
| 35 | PNPM/PC-183/E-601/NCB Dated 25.03.2023 | Composite Supply Cum Erection Of Mechanical Piping Works For Talcher Fertilizer | Open | 13-Dec-2023 | M/s Sterling and Wilson Private Limited, Puri | INR 122.71 Crores | DLOA | NA |
| 36 | PNPM/PC-183/E-8005/NCB dated 18.07.2023 | Balance Work For Electrical (supply And Erection) Of Plant Lighting Works | Open | 06-Nov-2023 | M/s Fortune Enterprises | INR 6.40 Crores | DLOA | NA |
| 37 | PNPM/PC-150/E-121/NCB dated 21.07.2023 | Balance Job Of Supply, Erection, Testing & Commissioning Of Permanent Raw Water Supply System And Allied Facilities | Open | 13-Dec-2023 | M/s G L Golden, Gurugram | INR 81.02 Crores | DLOA | NA |
| 38 | GEM/2023/B/3757779 dated 28.07.2023 | Procurement Of 15 Nos. Of Steel Almirah & 20 Nos. Of Filing Cabinet For Tfl Office, At Talcher, Odisha | Open | 15-Feb-2024 | M/s. Sudarshan Steel Mfg Co. (Filing Cabinet) & M/s. ME | 499850 | AWARD OF CONTRACT | NOT APPLICABLE |
| 39 | GEM/2023/B/3757660 dated 28.07.2023 | Procurement 20 Nos. Of Web Camera For Tfl Office, At Talcher, Odisha | Open | 15-Feb-2024 | M/s. ARROBA ENTERPRISES PRIVATE LIMITED | 37,680 | AWARD OF CONTRACT | NOT APPLICABLE |
| 40 | GEM/2023/B/3884033 dated 28.08.2023 | Procurement 20 Nos. Of License Free Walkie Talkie Along With Necessary Accessories For Cisf Team At Talcher Site Office | Open | 08-Nov-2023 | M/s. ICONET SERVICES | 103,840 | AWARD OF CONTRACT | NOT APPLICABLE |
| 41 | TFL/TALCHER/PROJ/C&P/SECURITY/2023/VM DATED 09.10. | Hiring Of Dgr Sponsored Security Agency For Deployment Of Security Personnel At Tfl Township & Intake Well, At Talcher, Odisha | Open | Invalid Date | BOQ Complete tender document is available in the CPP portal | |||
| 42 | GEM/2023/B/4220332 DATED 17.11.2023 | Procurement Of 1220 Meters Cat-6 Cable For Training Hall | Open | 27-Feb-2024 | M/s. EWIT INFOTECH | 24,387.80 | AWARD OF CONTRACT | NOT APPLICABLE |
Talcher Fertilizers Limited (TFL) is a joint venture established to revive the Talcher Fertilizer Plant in Odisha and strengthen India's fertilizer production capacity.
Administrative Office (JV Site Office), Talcher Fertilizers Limited, Post – Vikrampur, Talcher, District – Angul, Odisha. PIN – 759106
06760 263098
info@tflonline.co.in
2026 Talcher Fertilizers Limited. All Rights Reserved. Designed & Developed by Softgen Technologies.